Mobile: +86 176 2011 9866
Model No.: DJ Serial
Application: Pick and Place Automation
Speed: Up to 180PPM/robot
Applicable Field: Food, Beverage, Pharmaceutical, Consumer Electronics and so on
Start From: $7,519.00
INQUIRYWe've pre-install the application in the robot, you can use the robot directly without any code.
While you can program your own applicant with Kestudio easily.
Fast (Up To180PPM/robot)
High Accuracy(+/-0.02mm)
Modular
Easy to Use
Instant Turnover
Durable: 20,000+ Working Hours
Model No. | WSC-600DJ | WSC-800DJ | WSC-1000DJ |
X, Y Range | 600mm | 800mm | 1000mm |
Z Range | 250mm | 250mm | 250mm |
Rotation axis | ±360° | ±360° | ±360° |
Rated Load | 3KG | ||
Max Load | 5KG | ||
Repeat Positioning Accuracy(mm) | ± 0.02 mm | ||
Angular Positioning Accuracy | <0.05° | ||
Power Supply | 220V 50HZ | ||
Noise Level | <65db | ||
Drive | IP54 | ||
Demonstrator | Servo Drives | ||
Temperature | 1~40°C | ||
Humidity Range | 5%~90%(No Condensation) | ||
Life Span | 20,000Hours + | ||
Installation | Inverted | ||
GW | 40KG | 40KG | 40KG |
Shaft motors | Panasonic | ||
Shaft reducers | Nidec-Shimpo/HarmonicDrive | ||
Fourth axis motors | Panasonic | ||
Fourth shaft speed reducer | LeaderDrive | ||
Controllers | KEBA | ||
HMI | KEBA |
1、Fourth Axis Motor
2、Power
3、ENC